Course Title | Days | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 |
IT HELPDESK | |||||||
IT Service Desk and Help Desk Function | 3 | 1 – 3 | 29- 31 | ||||
Helpdesk and User Support for PC Hardware | 3 | 30/1 – 1/2 | 26 – 28 | ||||
Helpdesk and User Support for Operating System | 3 | 6 – 10 | |||||
How to Effective IT Design, Write and Review, Process & Procedures | 2 | 16 – 17 | 13 – 14 | 8 – 9 | 5 – 6 | ||
IT Report Management | 2 | 20 – 21 | 17 – 18 | ||||
PROJECT MANAGEMENT | |||||||
Project, Planning and Control | 2 | 6 – 7 | 3 – 4 | ||||
Leadership & Communication Skill for Project Management | 2 | 16 – 17 | 13 – 14 | 8 – 9 | 5 – 6 | ||
Professional SCRUM Foundation | 2 | 20 – 21 | 17 – 18 | ||||
Professional SCRUM Master | 2 | 6 – 7 | 3 – 4 | ||||
IT MANAGEMENT | |||||||
IT Governance Foundation: Concepts, Techniques and Strategies | 3 | 7 – 9 | 26 – 28 | ||||
Business Continuity Planning (BCP) | 2 | 20 – 21 | 17 – 18 | ||||
IT Strategic Planning | 3 | 25 – 27 | 15 – 17 | ||||
Disaster Recovery Planning | 3 | 18 – 20 | 1 – 3 | 26 – 28 | |||
Service Level Agreement | 3 | 1 – 3 | 29- 31 | ||||
IT Problem Management and Analysis | 3 | 30/1 – 1/2 | 26 – 28 | ||||
Data Center Management | 3 | 18 – 20 | 22 – 24 | 22 – 24 | 5 – 7 | 10 – 12 | 7 – 9 |
IT Inventory & Filling | 3 | 1 – 3 | 8 – 10 | 15 – 17 | |||
IT Asset Management | 3 | 15 – 17 | 15 – 17 | 17 – 19 | 21 – 23 | ||
IT Balance Scorecard | 3 | 1 – 3 | 29- 31 | ||||
BUSINESS ANALYSIS | |||||||
Business Analysis Body of Knowledge (BABOK) | 3 | 17 – 19 | |||||
Mastering Requirement Process | 2 | 6 – 7 | 3 – 4 | ||||
Business Process Management | 3 | 7 – 9 | 26 – 28 | ||||
Software Process and Methods | 3 | 8 – 10 | 29 – 31 | ||||
Software Quality Assurance | 3 | 18 – 20 | 1 – 3 | 26 – 28 | |||
Software Testing Fundamental | 2 | 6 – 7 | 3 – 4 | ||||
System Analyst and Design Using UML | 3 | 25 – 27 | 15 – 17 | ||||
Software Development Life Cycle | 2 | 16 – 17 | 13 – 14 | 8 – 9 | 5 – 6 | ||
Advanced Software Testing | 3 | 8 – 10 | 29 – 31 | ||||
ENTERPRISE ARCHITECTURE | |||||||
SOA (Service Oriented Architecture) | 3 | 17 – 19 | |||||
BITAF (Business IT Architecture Fundamentals) | 2 | 6 – 7 | 3 – 4 | ||||
TOGAF 9 Part 1 | 2 | 6 – 7 | 3 – 4 | ||||
TOGAF 9 Part 2 | 3 | 7 – 9 | 26 – 28 |
Notes:
Course Title | Days | Jan-23 | Feb-23 | >Mar-23 | Apr-23 | May-23 | Jun-23 |
Big Data | |||||||
Introduction to Data Science for Big Data Analytics | 3 | 7 – 9 | 26 – 28 | ||||
Big Data Analytics Concepts | 3 | 25 – 27 | 15 – 17 | ||||
Big Data Essentials with Hadoop | 5 | 9 – 13 | 22 – 26 | ||||
Spark Developer | 5 | 27 – 31 | |||||
Hadoop Developer | 3 | 18 – 20 | 1 – 3 | 26 – 28 | |||
Data Science and Analytic using Python | 4 | 13 – 16 | 8 – 11 | ||||
Data Analysis with Machine Learning | 3 | 1 – 3 | 29- 31 | ||||
R Programming | 3 | 30/1 – 1/2 | 26 – 28 | ||||
Real Time Data Processing Big Data Analytic | 5 | 27 – 31 | 5 – 9 |
Notes:
Course Title | Days | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 |
IT SECURITY | |||||||
PCI DSS (Payment Card Industry – Data Security standard) | 2 | 6 – 7 | 3 – 4 | ||||
Security Policy Formulation | 2 | 16 – 17 | 13 – 14 | 8 – 9 | 5 – 6 | ||
Penetration Testing | 3 | 7 – 9 | 26 – 28 | ||||
Designing and Writing Standards ISO 27001/27002 | 3 | 25 – 27 | 15 – 17 | ||||
Hacking Insight Through Penetration Testing | 4 | 24 – 27 | 23 – 26 | ||||
Web Application Hacking & Countermeasures | 3 | 8 – 10 | 29 – 31 | ||||
Wireless Hacking & Defense | 3 | 18 – 20 | 1 – 3 | 26 – 28 | |||
Packet Analysis & Network Forensics | 3 | 1 – 3 | 29- 31 | ||||
Mastering Secure Software Development | 3 | 25 – 27 | 15 – 17 | ||||
ISC2 | |||||||
CISSP (Certified Information System Security Profesional) | 5 | 27/2 – 3/3 | 22 – 26 | ||||
CCSP (Certified Cloud Security Professional) | 5 | 16 – 20 | 6 – 10 | 8 – 12 | |||
ISSAP (Information System Security Architecture Professional) | 5 | 23 – 27 | 13 17 | 22 – 26 | |||
CSSLP (Certified Secure Software Lifecycle Professional) | 5 | 16 – 20 | 6 – 10 | 8 – 12 | |||
COMPTIA | |||||||
Core Skill Certification | |||||||
CompTIA ITF+ + Exam | 5 | 2 – 6 | 13 – 17 | 22 – 26 | |||
CompTIA A+ + Exam | 5 | 9 – 13 | 27 – 31 | 8 – 12 | |||
CompTIA Network+ + Exam | 5 | 16 – 20 | 6 – 10 | 22 – 26 | |||
CompTIA Security+ + Exam | 5 | 23 – 27 | 13 – 17 | 8 – 12 | |||
Infrastructure Path Certification | |||||||
CompTIA Linux+ + Exam | 5 | 6 – 10 | 17 – 21 | 5 – 9 | |||
CompTIA Cloud+ + Exam | 5 | 13 – 17 | 10 – 14 | 12 – 16 | |||
CompTIA Data+ + Exam | 5 | 22 – 24 | 17 – 21 | 19 – 23 | |||
CompTIA Security+ + Exam | 5 | 6 – 10 | 10 – 14 | 12 – 16 | |||
Cyber Security Path | |||||||
CompTIA Pen Test+ + Exam | 5 | 20 – 24 | 27 – 31 | 22 – 26 | |||
CompTIA CySA+ + Exam | 5 | 6 – 10 | 8 – 12 | ||||
CompTIA CASP+ + Exam | 5 | 23 – 27 | 13 – 17 | 22 – 26 | |||
ISACA | |||||||
CISA (Certified Information System Audit) | 5 | 13 – 17 | 19 – 23 | ||||
CISM (Certified Information System Manager) | 4 | 13 – 16 | 10 – 13 | 12 – 15 | |||
CRISC (Certified in Risk & Information Systems Control) | 4 | 6 – 9 | 3 – 6 | 5 – 8 | |||
CGEIT (Certified in the Governance of Enterprise IT) | 4 | 20 – 23 | 18 – 21 | 19 – 22 |
Notes:
Course Title | Days | Jan-23 | Feb-23 | >Mar-23 | Apr-23 | May-23 | Jun-23 |
Programming | |||||||
PHP & MySQL | 5 | 13 – 17 | 22 – 26 | ||||
YII Framework Fundamental | 3 | 13 – 15 | |||||
REST Based Microservices API Development in Golang | 5 | 27 – 31 | 5 – 9 | ||||
iOs Development | 5 | 27/2 – 3/3 | 29/5 – 2/6 | ||||
Xamarin Development | 5 | 10 – 14 | |||||
ReactNative | 5 | 13 – 17 | 22 – 26 | ||||
Mastering Microservices with Java | 3 | 13 – 15 | |||||
Android Programming Application | 5 | 29/5 – 2/6 | |||||
Android Development Using Kotlin | 5 | 20 – 23 | 8 – 12 | ||||
Python Fundamental | 5 | 27 – 31 | |||||
Tableau Server Basic | 3 | 1 – 3 | 29- 31 | ||||
Tableau Desktop Basic | 3 | 30/1 – 1/2 | 26 – 28 | ||||
ASP.Net Programming | 5 | 6 – 10 | |||||
Multimedia | |||||||
Animation and Multimedia Interactive using Photoshop and Flash CS4 | 3 | 8 – 10 | 29 – 31 | ||||
Advanced Presentation Techniques Using Photoshop and Flash CS4 | 3 | 18 – 20 | 1 – 3 | 26 – 28 | |||
Advanced Presentation Techniques Using Photoshop and Powerpoint 2013 | 3 | 1 – 3 | 29- 31 | ||||
Visual Design using Illustrator and Indesign CS4 | 3 | 30/1 – 1/2 | 26 – 28 | ||||
Motion Graphics and Visual Effects using Premiere Pro and After Effects CS4 | 3 | 25 – 27 | 15 – 17 | ||||
Autodesk Inventor Professional | 3 | 29 – 31 | 7 – 9 | ||||
AutoCad 2D & 3D | 3 | 7 – 9 | 26 – 28 | ||||
Piping Design with Plan 3D | 3 | 18 – 20 | 1 – 3 | 26 – 28 | |||
End User | |||||||
Microsoft Word Step by Step | 1 | 7 | 5 | 7 | |||
Microsoft Excel Level Basic | 1 | 1 | 4 | ||||
Microsoft Excel Level Intermediate | 1 | 23 | 6 | 8 | |||
Microsoft Excel Level Advanced | 2 | 6 – 7 | 3 – 4 | ||||
Powerful Powerpoint | 2 | 16 – 17 | 13 – 14 | 8 – 9 | 5 – 6 | ||
Microsoft Publisher | 2 | 20 – 21 | 17 – 18 | ||||
Microsoft Outlook | 1 | 1 | 4 | 6 | |||
Microsoft Project | 3 | 18 – 20 | 1 – 3 | 26 – 28 | |||
Microsoft Access for Business User | 3 | 1 – 3 | 29- 31 | ||||
Excellent Automation process with VBA for Excel | 3 | 30/1 – 1/2 | 26 – 28 | ||||
Excell Dashboard for Business Intelligence | 3 | 25 – 27 | 15 – 17 |
Notes:
Course Title | Days | Jan-23 | Feb-23 | >Mar-23 | Apr-23 | May-23 | Jun-23 |
IBM | |||||||
IBM DB2 | |||||||
DB2 Family Fundamental | 2 | 20 – 21 | 17 – 18 | ||||
DB2 SQL Workshop | 3 | 18 – 20 | 1 – 3 | 26 – 28 | |||
DB2 SQL Workshop for Experienced Users | 2 | 6 – 7 | 3 – 4 | ||||
DB2 Administration Workshop for LINUX | 4 | 23 – 26 | 6 – 9 | 2 – 5 | |||
DB2 Administration Workshop for Windows | 4 | 6 – 9 | 3 – 6 | 5 – 8 | |||
DB2 for Linux, UNIX, and Windows Quickstart for Experienced Relational DBAs | 4 | 13 – 16 | 8 – 11 | ||||
DB2 for Linux, UNIX, and Windows Performance Tuning and Monitoring Workshop | 4 | 16 – 19 | 3 – 6 | 12 – 15 | |||
DB2 for LUW Advanced Database Administration | 5 | 6 – 10 | 22 – 26 | ||||
DB2 for LUW Multiple Partition for DBA Workshop | 5 | 27 – 31 | 5 – 9 | ||||
IBM COGNOS | |||||||
IBM Cognos BI Administration: Architecture and Logging (V10.1.1) | 2 | 16 – 17 | 13 – 14 | 8 – 9 | 5 – 6 | ||
IBM Cognos Planning Analyst: Build Models (V10.1) | 4 | 17 – 20 | 2 – 5 | ||||
IBM Cognos Planning: Overview (V10.1) | 2 | 20 – 21 | 17 – 18 | ||||
IBM Cognos Planning Contributor: Develop Applications (V10.1) | 3 | 30/1 – 1/2 | 26 – 28 | ||||
IBM Cognos BI Administration (V10.1) | 3 | 17 – 19 | |||||
IBM Cognos BI: Manage Projects (V10.1) | 2 | 6 – 7 | 3 – 4 | ||||
IBM Cognos Report Studio Advanced v.10 | 3 | 7 – 9 | 26 – 28 | ||||
IBM DATASTAGE | |||||||
IBM DataStage Essentials | 4 | 24 – 27 | 23 – 26 | ||||
Advanced DataStage for Enterprise | 3 | 7 – 9 | 26 – 28 | ||||
XML and DataStage: Convert Relational and XML Data – Web Based | 3 | 25 – 27 | 15 – 17 | ||||
IBM LOTUS NOTES R8.0 ADMINISTRATION | |||||||
DB2 for Domino 8 Administrator and Developers | 2 | 16 – 17 | 13 – 14 | 8 – 9 | 5 – 6 | ||
Lotus Domino R8 – Administration Basics | 3 | 8 – 10 | 29 – 31 | ||||
Lotus Domino R8 – Monitoring and Maintenance | 3 | 18 – 20 | 1 – 3 | 26 – 28 | |||
Lotus Notes R8 – Administration | 3 | 1 – 3 | 29- 31 | ||||
Lotus Notes R8 – Support | 5 | 29/5 – 2/6 | |||||
Lotus Domino R8 – Mail Administration | 5 | 20 – 23 | 8 – 12 | ||||
IBM LOTUS NOTES R8.0 END USER & HELPDESK | |||||||
Lotus Notes 8 User Essentials | 2 | 16 – 17 | 13 – 14 | 8 – 9 | 5 – 6 | ||
Lotus Domino Web Access R8 User Essentials | 2 | 20 – 21 | 17 – 18 | ||||
AS/400 | |||||||
AS/400 System Operation | 3 | 1 – 3 | 29- 31 | ||||
AS/400 Queries for Professional | 3 | 30/1 – 1/2 | 26 – 28 | ||||
AS/400 ILE introduction | 2 | 20 – 21 | 17 – 18 | ||||
System Operator Fundamental | 3 | 1 – 3 | 8 – 10 | 15 – 17 | |||
Advanced System Operator for System i | 3 | 15 – 17 | 15 – 17 | 17 – 19 | 21 – 23 | ||
RPG IV Programming Fundamental | 3 | 27/2 – 1/3 | 22 – 24 | ||||
RPG IV Programming Advanced | 3 | 16 – 18 | 28 – 30 | 15 – 17 | |||
AS/400 RPG Basic Programming | 3 | 13 – 15 | 14 – 16 | ||||
AS/400 CL Programming | 3 | 09 – 11 | 29 – 31 | ||||
Cobol/400 Basic Programming | 3 | 16 – 18 | 1 – 3 | 29 – 31 | |||
Cobol/400 Intermediate Programming | 3 | 4 – 6 | 20 – 22 | 22 – 24 |
Notes:
Course Title | Days | Jan-23 | Feb-23 | >Mar-23 | Apr-23 | May-23 | Jun-23 |
ORACLE DATABASE | |||||||
11g Oracle Database11g: Administration I | 5 | 6 – 10 | 8 – 12 | ||||
11g Oracle Database11g: Administration II | 5 | 6 – 10 | 12 – 16 | ||||
11g Oracle Database 11g: Performance Tuning Workshop | 5 | 16 – 20 | 10 – 14 | ||||
11g Oracle Database11g: Real Application Clusters | 5 | 13 – 17 | 22 – 26 | ||||
11g Oracle Database 11g: Data Mining | 3 | 13 – 15 | |||||
Oracle Database 12c R1: New Features for Administrators Ed 2 | 5 | 29/5 – 2/6 | |||||
Oracle Database 12c: Administration Workshop Ed 2 | 5 | 20 – 23 | 8 – 12 | ||||
Oracle 12c R2: New Features for 12c R1 Administrators Ed 1 NEW | 5 | 19 – 23 | |||||
Oracle Database: Introduction to SQL Ed 1.1 | 5 | 13 – 17 | |||||
Oracle Database 12c: RAC Administration Ed 1 | 4 | 24 – 27 | 3 – 6 | ||||
Oracle Application Express Workshop I Ed 2 | 5 | 27 – 31 | 5 – 9 | ||||
Oracle Database 12c: Analytic SQL for Data Warehousing | 5 | 27/2 – 3/3 | 29/5 – 2/6 | ||||
MySQL for Database Administrators Ed 3.1 | 5 | 10 – 14 | |||||
MySQL Performance Tuning Ed 3 | 4 | 17 – 20 | 15 – 19 | ||||
MySQL Fundamentals Ed 1 | 4 | 7 – 10 | 19 – 22 | ||||
MySQL for Developers | 5 | 30/1 – 3/2 | 8 – 12 | ||||
Oracle Database: SQL Tuning for Developers | 3 | 17 – 19 | |||||
Oracle Database: Program with PL/SQL | 5 | 6 – 10 | 19 – 23 | ||||
Oracle Database: SQL and PL/SQL Fundamentals | 5 | 16 – 20 | 22 – 26 | ||||
Oracle Database 12c: Admin, Install and Upgrade Accelerated | 5 | 13 – 17 | |||||
ORACLE MIDDLEWARE | |||||||
Oracle SOA Suite 12c : Build Composite Applications | 5 | 10 – 14 | |||||
Oracle WebLogic Server 12c: Administration II | 5 | 20 – 24 | 8 – 12 | ||||
Oracle WebLogic Server 12c: Troubleshooting Workshop | 2 | 20 – 21 | 26 – 27 | ||||
Oracle SOA Suite 12c: System Architecture and Administration | 5 | 9 – 13 | 22 – 26 | ||||
Oracle WebLogic Server 12c: Administration I | 5 | 27 – 31 | |||||
Oracle WebLogic Server 12c: Performance Tuning Workshop | 3 | 1 – 3 | 29- 31 | ||||
Oracle Data Integrator 12c: Integration and Administration | 5 | 13 – 17 | |||||
Oracle Data Integrator 12c: Advanced Integration and Development | 3 | 30/1 – 1/2 | 26 – 28 | ||||
Oracle Service Bus 12c: System Admin, Design & Integrate Accel Ed 1 | 5 | 6 – 10 | |||||
Oracle Service Bus 12c: Design and Integrate Services | 4 | 13 – 16 | 15 – 19 | ||||
Oracle Service Bus 11g: System Admin, Design & Integrate Accelerated | 5 | 10 – 14 | |||||
Oracle SOA Suite 11g: Administration | 5 | 27 – 31 | 19 – 23 | ||||
Oracle Service Bus 11g: System Administration | 3 | 25 – 27 | 15 – 17 | ||||
Oracle Service Bus 12c: Administration | 2 | 17 – 18 | |||||
Oracle WebLogic Server 11g: Monitor and Tune Performance | 3 | 29 – 31 | 7 – 9 | ||||
Oracle WebLogic Server 11g: Advanced Administration | 5 | 20 – 24 | 8 – 12 | ||||
ORACLE SOLARIS | |||||||
Oracle Solaris 11 System Administration for Experienced UNIX/Linux Administrators | 5 | 13 – 17 | 5 – 9 | ||||
Oracle Solaris Cluster Advanced Administration | 5 | 27/2 – 3/3 | |||||
Network Administration for the Oracle Solaris 10 Operating System | 5 | 20 – 24 | 22 – 26 | ||||
Solaris System Administration for Experienced UNIX Administrators | 5 | 9 – 13 | 10 – 14 | ||||
Oracle Solaris 10 Operating System Essentials | 4 | 27 – 30 | 26 – 30 | ||||
Oracle Solaris Cluster Administration | 5 | 6 – 10 | 8 – 12 | ||||
System Administration for the Oracle Solaris 10 OS Part 1 | 5 | 13 – 17 | |||||
System Administration for the Oracle Solaris 10 OS Part 2 | 5 | 27/2 – 3/3 | 19 – 23 | ||||
Solaris 10 Operating System Internals | 5 | 16 – 20 | 22 – 26 | ||||
ORACLE JAVA | |||||||
Java SE Fundamentals | 5 | 20 – 24 | 8 – 12 | ||||
Java SE Programming | 5 | 10 – 14 | |||||
Java SE 7: Develop Rich Client Applications | 5 | 6 – 10 | 19- 23 | ||||
Java EE 6: Develop Business Components with JMS & EJBs | 4 | 24 – 27 | 23 – 26 | ||||
Java EE 6: Develop Database Applications with JPA | 4 | 27 – 31 | |||||
Developing Applications for the Java EE 6 Platform | 5 | 6 – 10 | 29/5 – 2/6 | ||||
Developing Applications with Java EE 6 on WebLogic Server 12c | 5 | ||||||
Java EE 6: Develop Web Applications with JSF | 4 | 17 – 20 | 2 – 5 | ||||
Java EE 6: Develop Web Components with Servlets & JSPs | 5 | 13 – 17 | |||||
Architect Enterprise Applications with Java EE | 5 | 13 – 17 | 8 – 12 | ||||
Java Design Patterns | 5 | 10 – 14 | 5 – 9 | ||||
JavaScript and HTML5: Develop Web Applications | 4 | 21 – 24 | 9 – 12 | ||||
Java EE 7: Front-end Web Application Development | 5 | 16 – 20 | |||||
Object-Oriented Analysis and Design Using UML | 5 | 6 – 10 | 12 – 16 | ||||
ORACLE LINUX | |||||||
Oracle Linux 7: Advanced Administration Ed 1 | 5 | 6 – 10 | 22 – 26 | ||||
Oracle Linux 7: System Administration Ed 1 | 5 | 27 – 31 | 5 – 9 | ||||
Oracle Linux 5 & 6 Advanced Administration | 5 | 9 – 13 | 10 – 14 | ||||
UNIX and Linux Essentials | 3 | 7 – 9 | 26 – 28 |
Notes:
Course Title | Days | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 |
AZURE | |||||||
Azure Fundamentals | 1 | 20 | 3 | 3 | |||
Data Fundamentals | 1 | 6 | 3 | 6 | |||
AI Fundamentals | 1 | 23 | 9 | 4 | |||
Designing and Implementing a Microsoft Azure AI Solution | 4 | 13 – 16 | 8 – 11 | ||||
Microsoft Azure Administrator | 4 | 16 – 20 | 3 – 6 | 5 – 8 | |||
Planning and Administering Microsoft Azure for SAP Workloads | 4 | 6 – 9 | 22 – 25 | ||||
Configuring and Operating Microsoft Azure Virtual Desktop | 4 | 6 – 9 | 12 – 15 | ||||
Developing Solutions for Microsoft Azure | 5 | 23 – 27 | 10 – 14 | ||||
Microsoft Azure IoT Developer | 4 | 13 – 16 | 2 – 5 | ||||
Designing Microsoft Azure Infrastructure Solutions | 4 | 13 – 16 | 19 – 22 | ||||
Designing and Implementing Microsoft DevOps solutions | 4 | 16 – 19 | 17 – 20 | ||||
Microsoft Azure Security Technologies | 4 | 20 – 23 | 15 – 19 | ||||
Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack Hub | 4 | 20 – 24 | 26 – 30 | ||||
Designing and Implementing Microsoft Azure Networking Solutions | 3 | 25 – 27 | 3 – 5 | ||||
Administering Windows Server Hybrid Core Infrastructure | 4 | 28 – 31 | 13 – 16 | ||||
Configuring Windows Server Hybrid Advanced Services | 4 | 6 – 9 | 23 – 26 | ||||
Designing and Implementing a Data Science Solution on Azure | 3 | 18 – 20 | 27 – 29 | ||||
Data Engineering on Microsoft Azure | 4 | 14 – 17 | 20 – 23 | ||||
Administering Microsoft Azure SQL Solutions | 4 | 21 – 24 | 29/5 – 1/6 | ||||
Designing and Implementing Cloud-Native Applications Using Microsoft Azure Cosmos DB | 4 | 24 – 27 | 10 – 13 | ||||
Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | 4 | 6 – 9 | 6 – 9 | ||||
SECURITY | |||||||
Microsoft Security, Compliance, and Identity Fundamentals | 1 | 2 | 3 | 5 | |||
Microsoft Cybersecurity Architect | 4 | 23 – 26 | 6 – 9 | 2 – 5 | |||
Microsoft Security Operations Analyst | 4 | 6 – 9 | 3 – 6 | 5 – 8 | |||
Microsoft Identity and Access Administrator | 4 | 13 – 16 | 8 – 11 | ||||
Microsoft Information Protection Administrator | 3 | 25 – 27 | 10 – 12 | 26 – 28 | |||
POWER PLATFORM | |||||||
Microsoft Power Platform Fundamentals | 1 | 1 | 4 | 6 | |||
Microsoft Power Platform App Maker | 4 | 16 – 19 | 3 – 6 | 12 – 15 | |||
Microsoft Power Platform Functional Consultant | 4 | 27 – 30 | 15 – 19 | ||||
Microsoft Power BI Data Analyst | 3 | 13 – 15 | 17 – 19 | ||||
Microsoft Power Platform Developer | 5 | 23 – 27 | 10 – 14 | 19 – 23 | |||
Microsoft Power Automate RPA Developer | 4 | 7 – 10 | 22 – 25 | ||||
Microsoft Power Platform Solution Architect | 3 | 15 – 17 | 29 – 31 | ||||
DYNAMIC 365 | |||||||
Microsoft Dynamics 365 Fundamentals (CRM) | 1 | 7 | 5 | 7 | |||
Microsoft Dynamics 365 Fundamentals (ERP) | 1 | 1 | 4 | ||||
Microsoft Dynamics 365 Sales | 1 | 23 | 6 | 8 | |||
Microsoft Dynamics 365 Marketing | 4 | 20 – 23 | 3 – 6 | ||||
Microsoft Dynamics 365 Customer Service | 4 | 14 – 17 | 8 – 11 | ||||
Microsoft Dynamics 365 Field Service | 4 | 23 – 26 | 10 – 13 | ||||
Microsoft Dynamics 365: Core Finance and Operations | 2 | 27 – 28 | 29 – 30 | ||||
Microsoft Dynamics 365 Finance | 4 | 6 – 9 | 26 – 30 | ||||
Microsoft Dynamics 365 Supply Chain Management, Manufacturing | 4 | 16 – 19 | 11 – 14 | ||||
Microsoft Dynamics 365 Supply Chain Management – Functional Consultant | 5 | 6 – 10 | 22 – 26 | ||||
Microsoft Dynamics 365: Finance and Operations Apps Developer | 5 | 13- 17 | 12 – 16 | ||||
Microsoft Dynamics 365: Finance and Operations Apps Solution Architect | 5 | 23 – 27 | 10 – 14 | ||||
Microsoft Dynamics 365 Business Central Functional Consultant | 4 | 14 – 17 | 9 – 12 | ||||
MICROSOFT 365 | |||||||
Windows Client | 5 | 20 – 24 | 8 – 12 | ||||
Managing Modern Desktops | 5 | 16 – 20 | 27 – 31 | 5 – 9 | |||
Microsoft 365 Fundamentals | 1 | 2 | 9 | ||||
Microsoft 365 Identity and Services | 5 | 13 – 17 | 10 – 14 | ||||
Microsoft 365 Mobility and Security | 5 | 23 – 27 | 6 – 10 | 19 – 23 | |||
Microsoft 365 Messaging | 5 | 30/1 – 3/2 | 22 – 26 | ||||
Troubleshoot Microsoft Exchange Online | 3 | 8 – 10 | 29 – 31 | ||||
Microsoft 365 Security Administration | 4 | 23 – 26 | 3 – 6 | 6 – 9 | |||
Building applications and solutions with Microsoft 365 core services | 5 | 27 – 31 | 29/5 – 2/6 | ||||
Managing Microsoft Teams | 4 | 21 – 14 | 15 – 19 | ||||
Microsoft Teams Voice Engineer | 3 | 18 – 20 | 1 – 3 | 26 – 28 |
Notes:
Course Title | Days | Price (Rp) ** | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 |
Anti Fraud | ||||||||
Fraud: Prevention, Detection and Solution | 2 | |||||||
Best Practices in Fraud Auditing | 2 | |||||||
Interviewing Skills for Anti-Fraud Specialist | 2 | |||||||
Building Fraud Audit Using Risk Assessment | 2 | |||||||
Strategi Anti Fraud Banking | 2 | |||||||
Credit | ||||||||
Pengantar Perkreditan | 1 | |||||||
Loan Administration | 1 | |||||||
Strategi On The Spot (OTS), Investigasi & Verifikasi Kredit Konsumer | 1 | |||||||
Manajemen Kredit Bermasalah | 2 | |||||||
Akuntansi | ||||||||
Accounting | ||||||||
Basic Accounting for Banking | 2 | |||||||
Budgeting & Cost Control In Banking And Financial Institution | 2 | |||||||
Product | ||||||||
Banking Operational | 2 | |||||||
Banking Product and Services Knowledge | 2 | |||||||
Banking Product and Services Marketing Strategy | 2 | |||||||
Credit Card Development Strategy | 1 | |||||||
Pengetahuan Dasar Manajemen Dana Bank | 1 | |||||||
Service for Banking | ||||||||
Banking Service Excellence | 1 | |||||||
Banking Handling Customer Complaint | 1 | |||||||
Other | ||||||||
Memahami Pertumbuhan E-Channel Dalam Era Digital Banking | 2 | |||||||
Mastering Business Transformation Management From Strategy to Execution : A Practical Approach | 2 | |||||||
NSICCS ( National Standard Indonesian Chip Card Specification ) | 2 | |||||||
GRC (Governance, Risk, & Compliance) Framework | 2 |
Notes:
Course Title | Days | Price (Rp) ** | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 |
Administrasi Purchasing | 2 | |||||||
Best Practices Supply Chain Management | 2 | |||||||
BimbinganTeknis Sosialisasi Peraturan Presiden (Perpres) Nomor 4 Tahun 2015 dan Peraturan Menteri PU (Permen PU) Nomor 31 Tahun 2015 dilengkapi dengan Teknik Menyusun Dokumen Pengadaan | 2 | |||||||
Warehouse Management | 2 | |||||||
Metode Penyusunan Spesifikasi & Harga Perkiraan Sendiri (HPS) | 2 | |||||||
Skills for Procurement | 2 | |||||||
Pengadaan Barang dan Jasa | 2 | |||||||
Procurement & Purchasing Management | 2 | |||||||
Procurement Negotiation & Contracting Strategy | 2 | |||||||
Procurement Progress & Order Monitoring | 2 | |||||||
Purchasing Fraud Preventing, Detecting and Investigating | 2 | |||||||
Purchasing Negotiation Skills and Dealing with Suppliers | 2 | |||||||
Strategi Global Procurement | 2 | |||||||
Strategic Sourcing & Vendor Management | 2 | |||||||
Best Practices Procurement Management | 2 | |||||||
Quality Management | 2 | |||||||
Supply Market Analysis | 2 | |||||||
Vendor Selection & Evaluation in Effectively | 2 | |||||||
Notes:
Course Title | Days | Price (Rp) ** | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 |
Branding Through SocialMedia | 2 | |||||||
Digital Marketing | 2 | |||||||
Digital Business Challenge | 2 | |||||||
Search Engine Marketing (SEM) | 2 | |||||||
Search Engine Optimization (SEO) | 2 | |||||||
Digital Start Up | 2 | |||||||
Notes:
Course Title | Days | Price (Rp) ** | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 |
PROFESSIONAL SKILL SERIES | ||||||||
Basic Leadership Skill | 2 | |||||||
Advance Leadership Skill | 2 | |||||||
Self Leadership Skill | 2 | |||||||
Leadership for Millenial | 2 | |||||||
Effective Leadership for Supervisor and Manager | 2 | |||||||
Effective Coaching & Counseling | 2 | |||||||
Effective Supervision & Coaching for Higher Productivity | 2 | |||||||
Change Management – The Secret of Change | 2 | |||||||
Impressive Communication Skill | 2 | |||||||
Stress Management Skill | 2 | |||||||
Service Excellence Contact Center | 2 | |||||||
Professional Selling Skills | 2 | |||||||
Customer Service Excellence | 2 | |||||||
Key Account Management Skill | 2 | |||||||
Customer Service Strategy & Planning | 2 | |||||||
